Contents of cell ( 72, 91)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
72706 | 626.648 | 581.468 | 0.0 | 0.0 | 0.0 | 9.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 0. | 0. | 0. | 9. | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 812. | 90. | 1953. | 28459. | 0. | 0. | 0. | 2842. | 0. | 0. | 0. | 14378. | 1005. | 0. | 0. | 0. | 0. | 0. | 947. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1988. | 221. | 81. | 2863. | 64. | 66. | 108. | 153. | 4. | 0. | 9. | 2. | 201. | 32248. | 58. | 0. | 0. | 205. | 0. | 2. | 1213. | 0. | 603. | 0. | 0. | 0. |
|
point sources | - | - | 69. | 8. | 0. | 82. | 3. | 1. | 0. | 0. | 6. | 0. | 42. | 0. | 28. | 542. | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3310. |
|
nonroad area | - | - | 684. | 76. | 417. | 6540. | 236. | 351. | 201. | 202. | 843. | 23. | 179. | 10. | 1468. | 27560. | 63. | 1295. | 0. | 6. | 0. | 0. | 2827. | 198. | 3219. | 38. | 0. | 664. |
|
other area | - | - | 128. | 14. | 72. | 3084. | 89. | 122. | 56. | 60. | 74. | 112. | 87. | 4. | 289. | 1353. | 22. | 888. | 0. | 8. | 0. | 0. | 476. | 26. | 3528. | 63. | 0. | 11025. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7389. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii